top of page


Spitfire Gold Veterans Competition
Group Fixtures 2022/23
CUP GROUP
Date | Home | Away | Score |
---|---|---|---|
09/10/2022 | Beckenham | Sevenoaks | 41 - 21 |
09/10/2022 | Lordswood | Westcombe Park | |
20/11/2022 | Beckenham | Westcombe Park | 12* - 14 |
20/11/2022 | Sevenoaks | Lordswood | 5* - 8 |
05/02/2023 | Lordswood | Beckenham | 20 - 12 |
05/02/2023 | Westcombe Park | Sevenoaks | 40 - 0 |
BOWL/SHIELD: GROUP A
Date | Home | Away | Score |
---|---|---|---|
09/10/2022 | Blackheath | Dartfordians | 26 - 31* |
09/10/2022 | Alleynians | Colfeians | |
20/11/2022 | Dartfordians | Alleynians | 40 - 0 |
20/11/2022 | Colfeians | Blackheath | 0-40 |
05/02/2023 | Alleynians | Blackheath | 0-40 |
05/02/2023 | Dartfordians | Colfeians | 40-0 |
BOWL/SHIELD: GROUP B
Date | Home | Away | Score |
---|---|---|---|
09/10/2022 | Vigo | Gravesend | 0 - 40 |
09/10/2022 | Gravesendians | Tunbridge Wells | 18 - 0 |
20/11/2022 | Gravesend | Gravesendians | 12 - 41 |
20/11/2022 | Tunbridge Wells | Vigo | 40 - 0 |
05/02/2023 | Gravesendians | Vigo | 40-0 |
05/02/2023 | Gravesend | Tunbridge Wells | 29-7 |
BOWL/SHIELD: GROUP C
Date | Home | Away | Score |
---|---|---|---|
09/10/2022 | Dover | Folkestone | 76 - 14 |
09/10/2022 | Maidstone | Hastings | 27 - 7 |
20/11/2022 | Folkestone | Maidstone | 24 - 19* |
20/11/2022 | Hastings | Dover | 31 - 21 |
05/02/2023 | Dover | Maidstone | 29-24* |
05/02/2023 | Hastings | Folkestone | 40 - 0 |
BOWL/SHIELD: GROUP D
Date | Home | Away | Score |
---|---|---|---|
09/10/2022 | Whitstable | Medway | 29 - 26*# |
09/10/2022 | Thanet | Sittingbourne | |
20/11/2022 | Medway | Thanet | 35 - 29* |
20/11/2022 | Whitstable | Sittingbourne | 21 - 5 |
05/02/2023 | Thanet | Whitstable | 40 - 0 |
05/02/2023 | Sittingbourne | Medway | 52 - 12# |
* Denotes Losing team bonus point for a score within 7 points.
# Denotes losing team bonus point for lending players to winning team.
Voided games give both sides 2 points and 0-0 score.
Winners of group A play winners of group B for a place in Bowl Final
Winners of Group C play winners of Group D for a place in Bowl final
2nd in group A play 2nd in group B for a place in Shield Final
2nd in group C play 2nd in group D for a place in Shield Final
bottom of page