

Spitfire Gold Veterans Competition
Standings 2021/22
CUP: GROUP A
Team | Played | Points |
---|---|---|
Sevenoaks | 3 | 12 |
Charlton Park | 3 | 5 |
Old Colfeians | 3 | 5 |
Beckenham | 3 | 5 |
BOWL: GROUP C
Team | Played | Points |
---|---|---|
Lordswood | 3 | 10 |
Thanet | 3 | 7 |
Gillingham | 3 | 6 |
Canterbury | 3 | 4 |
BOWL: GROUP E
Team | Played | Points |
---|---|---|
Vigo | 3 | 12 |
Gravesendians | 3 | 10 |
Dartfordians | 3 | 6 |
Dartford Valley | 3 | 3 |
SHIELD: GROUP G
Team | Played | Points |
---|---|---|
Sittingbourne | 3 | 12 |
Blackheath | 3 | 9 |
Beccehamians | 3 | 6 |
Swanley | 3 | 3 |
CUP: GROUP B
Team | Played | Points |
---|---|---|
Westcombe Park | 3 | 12 |
Alleynians | 3 | 9 |
Gravesend | 3 | 6 |
Sidcup | 3 | 3 |
BOWL: GROUP D
Team | Played | Points |
---|---|---|
Tunbridge Wells | 3 | 12 |
Hastings | 3 | 10 |
Cranbrook | 3 | 6 |
Tonbridge | 3 | 6 |
BOWL: GROUP F
Team | Played | Points |
---|---|---|
Maidstone | 3 | 10 |
New Ash Green | 3 | 7 |
Aylesford | 3 | 6 |
Medway | 3 | 5 |
SHIELD: GROUP H
Team | Played | Points |
---|---|---|
Dover | 3 | 12 |
Folkestone | 3 | 10 |
Ashford | 3 | 4 |
Whitstable | 3 | 4 |