top of page

Spitfire Gold Veterans Competition
Standings 2022/23
CUP GROUP
Team | Played | Points |
---|---|---|
Westcombe Park | 2 | 8 |
Lordswood | 2 | 8 |
Beckenham | 3 | 7 |
Sevenoaks | 2 | 2 |
BOWL/SHIELD: GROUP B
Team | Played | Points |
---|---|---|
Gravesendians | 3 | 12 |
Gravesend | 3 | 9 |
Tunbridge Wells | 3 | 6 |
Vigo | 0 | -3 |
BOWL/SHIELD: GROUP A
Team | Played | Points |
---|---|---|
Blackheath | 3 | 12 |
Dartfordians | 3 | 10 |
Alleynians | 0 | -3 |
Colfeians | 0 | -3 |
BOWL/SHIELD: GROUP C
Team | Played | Points |
---|---|---|
Dover | 3 | 9 |
Hastings | 3 | 9 |
Maidstone | 3 | 8 |
Folkestone | 2 | 4 |
BOWL/SHIELD: GROUP D
Team | Played | Points |
---|---|---|
Thanet | 3 | 10 |
Medway | 3 | 10 |
Whitstable | 2 | 7 |
Sittingbourne | 2 | 4 |
bottom of page