top of page

Date | Opposition | Venue | Score | Report |
---|---|---|---|---|
24/09/2022 | Gravesend Moles | AWAY | 7 - 19 | |
01/10/2022 | Canterbury V | HOME | 15 - 33 | |
15/10/2022 | Swanley | HOME | 0 - 33 | |
22/10/2022 | Faversham II | AWAY | 14 - 26 | |
29/10/2022 | TBA | |||
05/11/2022 | Ashord Barbarians | HOME | 19-17 | |
12/11/2022 | Ashford III | AWAY | 51-24 | |
26/11/2022 | Chiddingstone Badgers | AWAY | ||
03/12/2022 | Kings College | AWAY | 10-15 | |
10/12/2022 | TBA | |||
17/12/2022 | MEMORIAL CUP | PP | ||
07/01/2023 | Crawley Vets | AWAY | 7-12 | |
14/01/2023 | Tonbridge Judds IV | HOME | 5-15 | |
21/01/2023 | Cinque Ports | HOME | ||
28/01/2023 | Faversham II | HOME | 27-5 | |
11/02/2023 | Dover III | AWAY | ||
18/02/2023 | Chid'stone Badgers | AWAY | 19-50 | |
11/03/2023 | Kings College Hospital | AWAY | ||
18/03/2023 | MEMORIAL CUP | HOME | ||
01/04/2023 | Cranbrook Vets | AWAY |
Page 1 of 1
bottom of page