
Date | Opposition | Venue | Score | Report |
---|---|---|---|---|
25-Sep-21 | Crawley Vets | HOME | 26-14 | |
02-Oct-21 | Dartfordians | AWAY | 5-69 | |
09-Oct-21 | Gravesend Moles | AWAY | 32-23 | |
16-Oct-21 | Weavering II | HOME | 34-19 | |
23-Oct-21 | TBC | TBC | 0-0 | |
30-Oct-21 | Sittingbourne II | AWAY | 48-12 | |
06-Nov-21 | Heathfield & Waldron | AWAY | 28-5 | |
13-Nov-21 | Chiddingstone Badgers | AWAY | 52-7 | |
20-Nov-21 | TBC | TBC | 0-0 | |
27-Nov-21 | Pulborough | AWAY | 0-0 | |
04-Dec-21 | TBC | TBC | 0-0 | |
11-Dec-21 | Old Williamsonians | HOME | 0-0 | |
18-Dec-21 | Gravesend Moles | HOME (CUP) | 10-24 | |
08-Jan-22 | St. Francis | AWAY | 41-0 | |
15-Jan-22 | Cinque Ports | HOME | 25-29 | |
22-Jan-22 | Canterbury V | AWAY | 31-15 | |
29-Jan-22 | Crawley Vets | AWAY | 12-17 | |
12-Feb-22 | Heathfield & Waldron | HOME | 12-24 | |
26-Feb-22 | Canterbury V | AWAY | 26-12 | |
05-Mar-22 | Cinque Ports | Away | 17-10 | |
12-Mar-22 | Swanley | Home | 0-0 | |
19-Mar-22 | Weavering II | AWAY | 0-0 | |
26-Mar-22 | ON TOUR | AWAY | 0-0 |
Page 1 of 1